| Specifications: |
|---|
| Messaging | | |||||
|---|---|---|---|---|---|---|
| SMS/EMS/MMS | O (500)/ O / O | |||||
| O | ||||||
| Basic Specifications | | |||||
| Type | Card bar | |||||
| RF band | EDGE, GSM (850/900/1800/1900) | |||||
| Dimension [LxWxD] (mm) | 106.5 x 55.4 x 11.9 | |||||
| Weight with Batt. Standard (g) | 87g | |||||
| Standard Battery, Max (mAh) | 900mAh, Li-Ion (Inner Pack) | |||||
| Stand-by Time, Max (hrs) | 350 hr | |||||
| Talk Time (hrs) | 3.5 hr | |||||
| Display External LCD (pixel) #of Color | 240x400 (3 | |||||
| Vibration Alert | O | |||||
| Internet | | |||||
| WAP (version) | O (2.0) | |||||
| Download/Save as Support | O | |||||
| Data Connectivity | | |||||
| USB/PC Sync | O (2.0) / O | |||||
| PIM | | |||||
| Scheduler/Alarm | O / O | |||||
| Phonebook (# of names) | O (1000 entries) | |||||
| Personalization | | |||||
| Wallpaper/Screen Saver | O / - | |||||
| Picture/Ringtone Downloading | O / O | |||||
| Advanced Features | | |||||
| Java (version) | O (2.0) | |||||
| MIDI (palyphonic) | O (64) | |||||
| FM Radio | O | |||||
| Speakerphone | O | |||||
| Built-in Game (# of games) / Java Game (data CD) | Tomsons&Touch/Pipe game/flying dices/wheel mania | |||||
| Video Recording/Video Capture | O | |||||
| Audio Codec | O (MP3 / AAC / AAC+ / WMA/ RA) | |||||
| Video Codec | O(Recording-MPEG4@12fps,Playback-MPEG4@24fps) | |||||
| Camera | O (3.0MP, CMOS FF) | |||||
| Internal Memory (MB) | 48MB | |||||
| External Memory (MB) | O (Micro SD up to 8GB) | |||||
| Bluetooth | O (2.1+EDR) | |||||
| Document Viewer | O (MS Office, Doc, PDF |
No comments
Posted at 5:52 AM |  by
Latest Innovations






