| Price:Rs. 754,000 * Mumbai. May vary. | |||||
VEHICLE SUMMARY | |||||
| Name: | Xylo | ||||
| Model: | E8 | ||||
| Car Body Type: | UV | ||||
| Segment: | C+ Segment | ||||
ENGINE SPECIFICATIONS | |||||
| Displacement: | 2498cc, CRDe, M-Eagle | ||||
| Engine Type: | Diesel | ||||
| Maximum Power: | 112 Bhp @ 3800 rpm | ||||
| Maximum Torque: | 240 Nm @ 1800 rpm | ||||
DIMENSIONS | |||||
| Length: | 4520 mm | ||||
| Width: | 1850 mm | ||||
| Height: | 1895 mm | ||||
| |||||
| Seating Capacity: | 8 | ||||
| Tyre Size: | 215/75 R15 | ||||
| Suspension: | Independent Coil Springs, Multi Link Coil Springs | ||||
| Turning Circle: | 5.40 mtrs. | ||||
| Steering: | Power | ||||
| Brakes: | Front Disk, Rear Drum | ||||
| Gears: | 5 Manual | ||||
| Ground Clearance: | 186.00 mm | ||||
| Kerb Weight: | 1830.00 kgs. | ||||
| Fuel Tank: | 55.00 | ||||
| Body Color Bumpers: | ![]() | ||||
| Tachometer: | ![]() | ||||
| Alloys: | ![]() | ||||
| ORVM Indicator: | |||||
| Xenon Headlamps: | |||||
| Trip Meter: | 2 | ||||
| Headlamp Washer: | |||||
COMFORT AND CONVENIENCE | |
| AC: | AC without Climate Control |
| Power Windows: | ![]() |
| Central Locking: | Remote |
| Remote Boot: | |
| Remote Fuel Filler: | ![]() |
| Rear Wiper: | ![]() |
| Rear Defogger: | ![]() |
| Rear Armrest: | With Cup Holder |
| Streeing Adjustment (Rake/Reach): | / |
| Driver Seat Adjustment: | Manual |
| Music System: | 2 Din MP3 Player |
| Leather Seats: | |
| Door Mirror: | Both Side Electric |
| Tinted Glass: | |
| Rear AC Vent: | ![]() |
| Folding Rear Seats: | ![]() |
| Sun Roof: | |
| Buttons/Controls on Steering: | |
| Auto Viper: | |
| Auto Headlamp: | |
ACTIVE AND PASSIVE SAFETY | |
| Airbag: | |
| Parking Sensors: | ![]() |
| Fog Lamp: | ![]() |
| Traction Control: | |
| EBD: | |
| ABS: | |
| ESP: | |
| Rear Seat Belts: | 3 |




About the Author





0 comments: